Index of /archive/dateline/mp3
Name Last modified Size Description
Parent Directory -
rss-html/ 11-Dec-2018 15:34 -
000027217_000_000000..> 11-Dec-2018 15:42 4.3M
000027217_000_000000..> 11-Dec-2018 15:36 4.3M
000027216_000_000000..> 11-Dec-2018 15:36 4.1M
000027216_000_000000..> 11-Dec-2018 15:39 4.1M
000027215_000_000000..> 11-Dec-2018 15:38 3.3M
000027215_000_000000..> 11-Dec-2018 15:43 3.3M
000027214_000_000000..> 11-Dec-2018 15:34 3.2M
000027214_000_000000..> 11-Dec-2018 15:33 3.2M
000027213_000_000000..> 11-Dec-2018 15:32 4.0M
000027213_000_000000..> 11-Dec-2018 15:40 4.0M
000027211_000_000000..> 11-Dec-2018 15:34 3.6M
000027211_000_000000..> 11-Dec-2018 15:36 3.6M
000027210_000_000000..> 11-Dec-2018 15:43 3.8M
000027210_000_000000..> 11-Dec-2018 15:40 3.8M
000027209_000_000000..> 11-Dec-2018 15:35 2.8M
000027209_000_000000..> 11-Dec-2018 15:39 2.8M
000027208_000_000000..> 11-Dec-2018 15:39 2.3M
000027208_000_000000..> 11-Dec-2018 15:33 2.3M
000027207_000_000000..> 11-Dec-2018 15:39 3.1M
000027207_000_000000..> 11-Dec-2018 15:33 3.1M
000027205_000_000000..> 11-Dec-2018 15:40 3.3M
000027205_000_000000..> 11-Dec-2018 15:44 3.3M
000027204_000_000000..> 11-Dec-2018 15:38 3.7M
000027204_000_000000..> 11-Dec-2018 15:44 3.7M
000027203_000_000000..> 11-Dec-2018 15:39 3.1M
000027203_000_000000..> 11-Dec-2018 15:43 3.1M
000027202_000_000000..> 11-Dec-2018 15:40 2.6M
000027202_000_000000..> 11-Dec-2018 15:44 2.6M
000027201_000_000000..> 11-Dec-2018 15:34 3.7M
000027201_000_000000..> 11-Dec-2018 15:36 3.7M
000027200_000_000000..> 11-Dec-2018 15:40 3.2M
000027200_000_000000..> 11-Dec-2018 15:41 3.2M
000027199_000_000000..> 11-Dec-2018 15:43 2.4M
000027199_000_000000..> 11-Dec-2018 15:40 2.4M
000027198_000_000000..> 11-Dec-2018 15:36 3.6M
000027198_000_000000..> 11-Dec-2018 15:42 3.6M
000027197_000_000000..> 11-Dec-2018 15:38 4.8M
000027197_000_000000..> 11-Dec-2018 15:38 4.8M
000027196_000_000000..> 11-Dec-2018 15:41 3.8M
000027196_000_000000..> 11-Dec-2018 15:36 3.8M
000027195_000_000000..> 11-Dec-2018 15:33 3.9M
000027195_000_000000..> 11-Dec-2018 15:42 3.9M
000027194_000_000000..> 11-Dec-2018 15:36 4.3M
000027194_000_000000..> 11-Dec-2018 15:39 4.3M
000027193_000_000000..> 11-Dec-2018 15:34 2.8M
000027193_000_000000..> 11-Dec-2018 15:37 2.8M
000027192_000_000000..> 11-Dec-2018 15:35 2.3M
000027192_000_000000..> 11-Dec-2018 15:39 2.3M
000027191_000_000000..> 11-Dec-2018 15:33 3.3M
000027191_000_000000..> 11-Dec-2018 15:33 3.3M
000027190_000_000000..> 11-Dec-2018 15:33 2.8M
000027190_000_000000..> 11-Dec-2018 15:32 2.8M
000027189_000_000000..> 11-Dec-2018 15:44 3.3M
000027189_000_000000..> 11-Dec-2018 15:39 3.3M
000027188_000_000000..> 11-Dec-2018 15:39 3.3M
000027188_000_000000..> 11-Dec-2018 15:42 3.3M
000027187_000_000000..> 11-Dec-2018 15:36 4.1M
000027187_000_000000..> 11-Dec-2018 15:38 4.1M
000027186_000_000000..> 11-Dec-2018 15:32 3.5M
000027186_000_000000..> 11-Dec-2018 15:36 3.5M
000027185_000_000000..> 11-Dec-2018 15:36 2.5M
000027185_000_000000..> 11-Dec-2018 15:39 2.5M
000027183_000_000000..> 11-Dec-2018 15:37 3.7M
000027183_000_000000..> 11-Dec-2018 15:35 3.7M
000027182_000_000000..> 11-Dec-2018 15:33 4.7M
000027182_000_000000..> 11-Dec-2018 15:35 4.7M
000027181_000_000000..> 11-Dec-2018 15:42 2.5M
000027181_000_000000..> 11-Dec-2018 15:33 2.5M
000027180_000_000000..> 11-Dec-2018 15:42 2.3M
000027180_000_000000..> 11-Dec-2018 15:35 2.3M
000027179_000_000000..> 11-Dec-2018 15:40 5.1M
000027179_000_000000..> 11-Dec-2018 15:42 5.1M
000027178_000_000000..> 11-Dec-2018 15:40 3.6M
000027178_000_000000..> 11-Dec-2018 15:36 3.6M
000027177_000_000000..> 11-Dec-2018 15:43 3.1M
000027177_000_000000..> 11-Dec-2018 15:42 3.1M
000027176_000_000000..> 11-Dec-2018 15:32 5.9M
000027176_000_000000..> 11-Dec-2018 15:39 5.9M
000027175_000_000000..> 11-Dec-2018 15:39 2.6M
000027175_000_000000..> 11-Dec-2018 15:40 2.6M
000027174_000_000000..> 11-Dec-2018 15:41 4.2M
000027174_000_000000..> 11-Dec-2018 15:36 4.2M
000027173_000_000000..> 11-Dec-2018 15:38 3.9M
000027173_000_000000..> 11-Dec-2018 15:33 3.9M
000027172_000_000000..> 11-Dec-2018 15:35 3.1M
000027172_000_000000..> 11-Dec-2018 15:40 3.1M
000027171_000_000000..> 11-Dec-2018 15:40 4.3M
000027171_000_000000..> 11-Dec-2018 15:39 4.3M
000027170_000_000000..> 11-Dec-2018 15:37 3.2M
000027170_000_000000..> 11-Dec-2018 15:35 3.2M
000027169_000_000000..> 11-Dec-2018 15:34 3.4M
000027169_000_000000..> 11-Dec-2018 15:37 3.4M
000027168_000_000000..> 11-Dec-2018 15:41 3.2M
000027168_000_000000..> 11-Dec-2018 15:35 3.2M
000027167_000_000000..> 11-Dec-2018 15:39 3.0M
000027167_000_000000..> 11-Dec-2018 15:36 3.0M
000027166_000_000000..> 11-Dec-2018 15:38 2.5M
000027166_000_000000..> 11-Dec-2018 15:40 2.5M
000027165_000_000000..> 11-Dec-2018 15:36 3.9M
000027165_000_000000..> 11-Dec-2018 15:33 3.9M
000027164_000_000000..> 11-Dec-2018 15:38 2.6M
000027164_000_000000..> 11-Dec-2018 15:34 2.6M
000027163_000_000000..> 11-Dec-2018 15:38 4.2M
000027163_000_000000..> 11-Dec-2018 15:43 4.2M
000027162_000_000000..> 11-Dec-2018 15:38 2.5M
000027162_000_000000..> 11-Dec-2018 15:39 2.5M
000027161_000_000000..> 11-Dec-2018 15:33 3.5M
000027161_000_000000..> 11-Dec-2018 15:40 3.5M
000027160_000_000000..> 11-Dec-2018 15:41 4.6M
000027160_000_000000..> 11-Dec-2018 15:40 4.6M
000027159_000_000000..> 11-Dec-2018 15:40 3.8M
000027159_000_000000..> 11-Dec-2018 15:44 3.8M
000027157_000_000000..> 11-Dec-2018 15:33 4.0M
000027157_000_000000..> 11-Dec-2018 15:32 4.0M
000027156_000_000000..> 11-Dec-2018 15:33 4.1M
000027156_000_000000..> 11-Dec-2018 15:40 4.1M
000027155_000_000000..> 11-Dec-2018 15:37 2.7M
000027155_000_000000..> 11-Dec-2018 15:32 2.7M
000027154_000_000000..> 11-Dec-2018 15:33 2.3M
000027154_000_000000..> 11-Dec-2018 15:44 2.3M
000027153_000_000000..> 11-Dec-2018 15:35 3.4M
000027153_000_000000..> 11-Dec-2018 15:37 3.4M
000027152_000_000000..> 11-Dec-2018 15:41 3.6M
000027152_000_000000..> 11-Dec-2018 15:41 3.6M
000027151_000_000000..> 11-Dec-2018 15:43 4.4M
000027151_000_000000..> 11-Dec-2018 15:39 4.4M
000027150_000_000000..> 11-Dec-2018 15:42 2.9M
000027150_000_000000..> 11-Dec-2018 15:37 2.9M
000027149_000_000000..> 11-Dec-2018 15:33 3.6M
000027149_000_000000..> 11-Dec-2018 15:36 3.6M
000027148_000_000000..> 11-Dec-2018 15:40 4.0M
000027148_000_000000..> 11-Dec-2018 15:42 4.0M
000027147_000_000000..> 11-Dec-2018 15:38 3.9M
000027147_000_000000..> 11-Dec-2018 15:36 3.9M
000027146_000_000000..> 11-Dec-2018 15:40 3.5M
000027146_000_000000..> 11-Dec-2018 15:33 3.5M
000027145_000_000000..> 11-Dec-2018 15:42 3.0M
000027145_000_000000..> 11-Dec-2018 15:38 3.0M
000027144_000_000000..> 11-Dec-2018 15:33 2.8M
000027144_000_000000..> 11-Dec-2018 15:40 2.8M
000027143_000_000000..> 11-Dec-2018 15:43 2.5M
000027143_000_000000..> 11-Dec-2018 15:41 2.5M
000027142_000_000000..> 11-Dec-2018 15:33 3.4M
000027142_000_000000..> 11-Dec-2018 15:35 3.4M
000027141_000_000000..> 11-Dec-2018 15:38 3.8M
000027141_000_000000..> 11-Dec-2018 15:33 3.8M
000027140_000_000000..> 11-Dec-2018 15:41 2.4M
000027140_000_000000..> 11-Dec-2018 15:39 2.4M
000027139_000_000000..> 11-Dec-2018 15:42 3.9M
000027139_000_000000..> 11-Dec-2018 15:40 3.9M
000027138_000_000000..> 11-Dec-2018 15:35 3.3M
000027138_000_000000..> 11-Dec-2018 15:37 3.3M
000027137_000_000000..> 11-Dec-2018 15:33 4.3M
000027137_000_000000..> 11-Dec-2018 15:35 4.3M
000027136_000_000000..> 11-Dec-2018 15:34 4.3M
000027136_000_000000..> 11-Dec-2018 15:33 4.3M
000027135_000_000000..> 11-Dec-2018 15:37 3.7M
000027135_000_000000..> 11-Dec-2018 15:44 3.7M
000027134_000_000000..> 11-Dec-2018 15:36 3.0M
000027134_000_000000..> 11-Dec-2018 15:33 3.0M
000027133_000_000000..> 11-Dec-2018 15:33 3.3M
000027133_000_000000..> 11-Dec-2018 15:39 3.3M
000027132_000_000000..> 11-Dec-2018 15:34 2.5M
000027132_000_000000..> 11-Dec-2018 15:36 2.5M
000027131_000_000000..> 11-Dec-2018 15:38 2.4M
000027131_000_000000..> 11-Dec-2018 15:44 2.4M
000027130_000_000000..> 11-Dec-2018 15:41 3.4M
000027130_000_000000..> 11-Dec-2018 15:44 3.4M
000027129_000_000000..> 11-Dec-2018 15:41 2.4M
000027129_000_000000..> 11-Dec-2018 15:42 2.4M
000027128_000_000000..> 11-Dec-2018 15:40 4.0M
000027128_000_000000..> 11-Dec-2018 15:44 4.0M
000027127_000_000000..> 11-Dec-2018 15:34 5.9M
000027127_000_000000..> 11-Dec-2018 15:44 5.9M
000027126_000_000000..> 11-Dec-2018 15:40 3.8M
000027126_000_000000..> 11-Dec-2018 15:38 3.8M
000027125_000_000000..> 11-Dec-2018 15:40 3.5M
000027125_000_000000..> 11-Dec-2018 15:38 3.5M
000027124_000_000000..> 11-Dec-2018 15:33 4.3M
000027124_000_000000..> 11-Dec-2018 15:40 4.3M
000027123_000_000000..> 11-Dec-2018 15:43 3.1M
000027123_000_000000..> 11-Dec-2018 15:37 3.1M
000027122_000_000000..> 11-Dec-2018 15:39 2.4M
000027122_000_000000..> 11-Dec-2018 15:36 2.4M
000027121_000_000000..> 11-Dec-2018 15:43 3.5M
000027121_000_000000..> 11-Dec-2018 15:36 3.5M
000027120_000_000000..> 11-Dec-2018 15:33 2.8M
000027120_000_000000..> 11-Dec-2018 15:38 2.8M
000027119_000_000000..> 11-Dec-2018 15:34 3.0M
000027119_000_000000..> 11-Dec-2018 15:33 3.0M
000027118_000_000000..> 11-Dec-2018 15:38 4.6M
000027118_000_000000..> 11-Dec-2018 15:44 4.6M
000027117_000_000000..> 11-Dec-2018 15:38 1.7M
000027117_000_000000..> 11-Dec-2018 15:42 1.7M
000027116_000_000000..> 11-Dec-2018 15:44 5.6M
000027116_000_000000..> 11-Dec-2018 15:40 5.6M
000027115_000_000000..> 11-Dec-2018 15:43 3.6M
000027115_000_000000..> 11-Dec-2018 15:39 3.6M
000027114_000_000000..> 11-Dec-2018 15:32 3.0M
000027114_000_000000..> 11-Dec-2018 15:39 3.0M
000027113_000_000000..> 11-Dec-2018 15:43 3.8M
000027113_000_000000..> 11-Dec-2018 15:37 3.8M
000027112_000_000000..> 11-Dec-2018 15:38 4.5M
000027112_000_000000..> 11-Dec-2018 15:36 4.5M
000027111_000_000000..> 11-Dec-2018 15:36 4.0M
000027111_000_000000..> 11-Dec-2018 15:42 4.0M
000027110_000_000000..> 11-Dec-2018 15:40 3.4M
000027110_000_000000..> 11-Dec-2018 15:33 3.4M
000027109_000_000000..> 11-Dec-2018 15:42 4.2M
000027109_000_000000..> 11-Dec-2018 15:37 4.2M
000027108_000_000000..> 11-Dec-2018 15:36 4.7M
000027108_000_000000..> 11-Dec-2018 15:33 4.7M
000027107_000_000000..> 11-Dec-2018 15:35 3.8M
000027107_000_000000..> 11-Dec-2018 15:42 3.8M
000027106_000_000000..> 11-Dec-2018 15:40 4.5M
000027106_000_000000..> 11-Dec-2018 15:32 4.5M
000027105_000_000000..> 11-Dec-2018 15:41 3.7M
000027105_000_000000..> 11-Dec-2018 15:37 3.7M
000027104_000_000000..> 11-Dec-2018 15:42 4.9M
000027104_000_000000..> 11-Dec-2018 15:35 4.9M
000027103_000_000000..> 11-Dec-2018 15:34 5.1M
000027103_000_000000..> 11-Dec-2018 15:41 5.1M
000027102_000_000000..> 11-Dec-2018 15:33 3.8M
000027102_000_000000..> 11-Dec-2018 15:42 3.8M
000027101_000_000000..> 11-Dec-2018 15:41 3.1M
000027101_000_000000..> 11-Dec-2018 15:43 3.1M
000027100_000_000000..> 11-Dec-2018 15:42 3.9M
000027100_000_000000..> 11-Dec-2018 15:34 3.9M
000027099_000_000000..> 11-Dec-2018 15:38 3.9M
000027099_000_000000..> 11-Dec-2018 15:34 3.9M
000027098_000_000000..> 11-Dec-2018 15:42 3.7M
000027098_000_000000..> 11-Dec-2018 15:36 3.7M
000027097_000_000000..> 11-Dec-2018 15:36 3.8M
000027097_000_000000..> 11-Dec-2018 15:32 3.8M
000027096_000_000000..> 11-Dec-2018 15:41 3.4M
000027096_000_000000..> 11-Dec-2018 15:43 3.4M
000027095_000_000000..> 11-Dec-2018 15:40 4.0M
000027095_000_000000..> 11-Dec-2018 15:42 4.0M
000027094_000_000000..> 11-Dec-2018 15:36 6.0M
000027094_000_000000..> 11-Dec-2018 15:33 6.0M
000027093_000_000000..> 11-Dec-2018 15:41 3.2M
000027092_000_000000..> 11-Dec-2018 15:36 5.3M
000027092_000_000000..> 11-Dec-2018 15:40 5.3M
000027091_000_000000..> 11-Dec-2018 15:44 4.6M
000027091_000_000000..> 11-Dec-2018 15:33 4.6M
000027090_000_000000..> 11-Dec-2018 15:34 4.2M
000027090_000_000000..> 11-Dec-2018 15:32 4.2M
000027089_000_000000..> 11-Dec-2018 15:43 4.4M
000027089_000_000000..> 11-Dec-2018 15:43 4.4M
000027088_000_000000..> 11-Dec-2018 15:34 4.8M
000027088_000_000000..> 11-Dec-2018 15:37 4.8M
000027087_000_000000..> 11-Dec-2018 15:36 4.5M
000027087_000_000000..> 11-Dec-2018 15:34 4.5M
000027086_000_000000..> 11-Dec-2018 15:39 3.3M
000027086_000_000000..> 11-Dec-2018 15:34 3.3M
000027085_000_000000..> 11-Dec-2018 15:44 4.5M
000027085_000_000000..> 11-Dec-2018 15:40 4.5M
000027084_000_000000..> 11-Dec-2018 15:34 2.7M
000027084_000_000000..> 11-Dec-2018 15:40 2.7M
000027083_000_000000..> 11-Dec-2018 15:43 4.0M
000027083_000_000000..> 11-Dec-2018 15:36 4.0M
000027082_000_000000..> 11-Dec-2018 15:35 4.6M
000027082_000_000000..> 11-Dec-2018 15:33 4.6M
000027081_000_000000..> 11-Dec-2018 15:42 2.1M
000027081_000_000000..> 11-Dec-2018 15:32 2.1M
000027080_000_000000..> 11-Dec-2018 15:41 4.5M
000027080_000_000000..> 11-Dec-2018 15:37 4.5M
000027079_000_000000..> 11-Dec-2018 15:39 5.2M
000027079_000_000000..> 11-Dec-2018 15:32 5.2M
000027078_000_000000..> 11-Dec-2018 15:37 4.6M
000027078_000_000000..> 11-Dec-2018 15:34 4.6M
000027077_000_000000..> 11-Dec-2018 15:35 4.1M
000027077_000_000000..> 11-Dec-2018 15:38 4.1M
000027076_000_000000..> 11-Dec-2018 15:38 4.4M
000027076_000_000000..> 11-Dec-2018 15:36 4.4M
000027075_000_000000..> 11-Dec-2018 15:37 3.5M
000027075_000_000000..> 11-Dec-2018 15:32 3.5M
000027074_000_000000..> 11-Dec-2018 15:36 2.6M
000027074_000_000000..> 11-Dec-2018 15:38 2.6M
000027073_000_000000..> 11-Dec-2018 15:33 4.8M
000027073_000_000000..> 11-Dec-2018 15:39 4.8M
000027072_000_000000..> 11-Dec-2018 15:39 2.8M
000027072_000_000000..> 11-Dec-2018 15:35 2.8M
000027071_000_000000..> 11-Dec-2018 15:42 4.2M
000027071_000_000000..> 11-Dec-2018 15:36 4.2M
000027070_000_000000..> 11-Dec-2018 15:34 4.1M
000027070_000_000000..> 11-Dec-2018 15:35 4.1M
000027069_000_000000..> 11-Dec-2018 15:41 3.2M
000027069_000_000000..> 11-Dec-2018 15:39 3.2M
000027068_000_000000..> 11-Dec-2018 15:44 4.8M
000027068_000_000000..> 11-Dec-2018 15:44 4.8M
000027067_000_000000..> 11-Dec-2018 15:33 2.7M
000027067_000_000000..> 11-Dec-2018 15:37 2.7M
000027066_000_000000..> 11-Dec-2018 15:35 2.8M
000027066_000_000000..> 11-Dec-2018 15:44 2.8M
000027065_000_000000..> 11-Dec-2018 15:39 4.3M
000027065_000_000000..> 11-Dec-2018 15:38 4.3M
000027064_000_000000..> 11-Dec-2018 15:33 3.5M
000027064_000_000000..> 11-Dec-2018 15:34 3.5M
000027063_000_000000..> 11-Dec-2018 15:44 3.6M
000027063_000_000000..> 11-Dec-2018 15:41 3.6M
000027062_000_000000..> 11-Dec-2018 15:43 4.3M
000027062_000_000000..> 11-Dec-2018 15:39 4.3M
000027061_000_000000..> 11-Dec-2018 15:38 3.7M
000027061_000_000000..> 11-Dec-2018 15:38 3.7M
000027060_000_000000..> 11-Dec-2018 15:38 3.1M
000027060_000_000000..> 11-Dec-2018 15:43 3.1M
000027059_000_000000..> 11-Dec-2018 15:38 3.6M
000027059_000_000000..> 11-Dec-2018 15:34 3.6M
000027058_000_000000..> 11-Dec-2018 15:41 2.5M
000027058_000_000000..> 11-Dec-2018 15:37 2.5M
000027057_000_000000..> 11-Dec-2018 15:35 4.4M
000027057_000_000000..> 11-Dec-2018 15:38 4.4M
000027056_000_000000..> 11-Dec-2018 15:35 3.8M
000027056_000_000000..> 11-Dec-2018 15:35 3.8M
000027055_000_000000..> 11-Dec-2018 15:41 6.2M
000027055_000_000000..> 11-Dec-2018 15:44 6.2M
000027054_000_000000..> 11-Dec-2018 15:37 2.9M
000027054_000_000000..> 11-Dec-2018 15:33 2.9M
000027053_000_000000..> 11-Dec-2018 15:33 4.0M
000027053_000_000000..> 11-Dec-2018 15:43 4.0M
000027052_000_000000..> 11-Dec-2018 15:41 5.9M
000027052_000_000000..> 11-Dec-2018 15:40 5.9M
000027051_000_000000..> 11-Dec-2018 15:39 5.4M
000027051_000_000000..> 11-Dec-2018 15:33 5.4M
000027050_000_000000..> 11-Dec-2018 15:36 4.3M
000027050_000_000000..> 11-Dec-2018 15:43 4.3M
000027049_000_000000..> 11-Dec-2018 15:44 3.8M
000027049_000_000000..> 11-Dec-2018 15:44 3.8M
000027048_000_000000..> 11-Dec-2018 15:42 4.0M
000027048_000_000000..> 11-Dec-2018 15:37 4.0M
000027047_000_000000..> 11-Dec-2018 15:44 3.0M
000027047_000_000000..> 11-Dec-2018 15:38 3.0M
000027046_000_000000..> 11-Dec-2018 15:43 6.4M
000027046_000_000000..> 11-Dec-2018 15:32 6.4M
000027045_000_000000..> 11-Dec-2018 15:37 4.1M
000027045_000_000000..> 11-Dec-2018 15:39 4.1M
000027044_000_000000..> 11-Dec-2018 15:34 3.1M
000027044_000_000000..> 11-Dec-2018 15:37 3.1M
000027041_000_000000..> 11-Dec-2018 15:44 3.3M
000027041_000_000000..> 11-Dec-2018 15:39 3.3M
000027040_000_000000..> 11-Dec-2018 15:41 3.7M
000027040_000_000000..> 11-Dec-2018 15:33 3.7M
000027039_000_000000..> 11-Dec-2018 15:43 4.1M
000027039_000_000000..> 11-Dec-2018 15:36 4.1M
000027038_000_000000..> 11-Dec-2018 15:42 4.6M
000027038_000_000000..> 11-Dec-2018 15:44 4.6M
000027037_000_000000..> 11-Dec-2018 15:43 4.0M
000027036_000_000000..> 11-Dec-2018 15:41 7.4M
000027035_000_000000..> 11-Dec-2018 15:39 6.4M
000027035_000_000000..> 11-Dec-2018 15:41 6.4M
000027034_000_000000..> 11-Dec-2018 15:41 3.1M
000027034_000_000000..> 11-Dec-2018 15:43 3.1M
000027033_000_000000..> 11-Dec-2018 15:35 4.5M
000027033_000_000000..> 11-Dec-2018 15:39 4.5M
000027032_000_000000..> 11-Dec-2018 15:41 2.8M
000027032_000_000000..> 11-Dec-2018 15:36 2.8M
000027031_000_000000..> 11-Dec-2018 15:34 4.9M
000027031_000_000000..> 11-Dec-2018 15:34 4.9M
000027030_000_000000..> 11-Dec-2018 15:32 3.1M
000027030_000_000000..> 11-Dec-2018 15:42 3.1M
000027029_000_000000..> 11-Dec-2018 15:34 3.5M
000027029_000_000000..> 11-Dec-2018 15:35 3.5M
000027028_000_000000..> 11-Dec-2018 15:34 3.2M
000027028_000_000000..> 11-Dec-2018 15:35 3.2M
000027027_000_000000..> 11-Dec-2018 15:33 5.5M
000027027_000_000000..> 11-Dec-2018 15:39 5.5M
000027026_000_000000..> 11-Dec-2018 15:33 4.9M
000027026_000_000000..> 11-Dec-2018 15:44 4.9M
000027025_000_000000..> 11-Dec-2018 15:41 4.4M
000027025_000_000000..> 11-Dec-2018 15:35 4.4M
000027024_000_000000..> 11-Dec-2018 15:37 4.7M
000027024_000_000000..> 11-Dec-2018 15:34 4.7M
000027023_000_000000..> 11-Dec-2018 15:38 3.4M
000027023_000_000000..> 11-Dec-2018 15:37 3.4M
000027017_000_000000..> 11-Dec-2018 15:42 4.0M
000027017_000_000000..> 11-Dec-2018 15:40 4.0M
000027016_000_000000..> 11-Dec-2018 15:35 2.9M
000027016_000_000000..> 11-Dec-2018 15:36 2.9M
000027015_000_000000..> 11-Dec-2018 15:44 4.0M
000027015_000_000000..> 11-Dec-2018 15:38 4.0M
000027014_000_000000..> 11-Dec-2018 15:36 3.5M
000027014_000_000000..> 11-Dec-2018 15:34 3.5M
000027013_000_000000..> 11-Dec-2018 15:41 5.7M
000027013_000_000000..> 11-Dec-2018 15:39 5.7M
000027012_000_000000..> 11-Dec-2018 15:40 3.5M
000027012_000_000000..> 11-Dec-2018 15:38 3.5M
000027011_000_000000..> 11-Dec-2018 15:38 3.7M
000027011_000_000000..> 11-Dec-2018 15:39 3.7M
000027010_000_000000..> 11-Dec-2018 15:36 2.7M
000027010_000_000000..> 11-Dec-2018 15:43 2.7M
000027009_000_000000..> 11-Dec-2018 15:38 3.8M
000027009_000_000000..> 11-Dec-2018 15:35 3.8M
000027008_000_000000..> 11-Dec-2018 15:43 5.0M
000027008_000_000000..> 11-Dec-2018 15:32 5.0M
000027007_000_000000..> 11-Dec-2018 15:43 4.0M
000027007_000_000000..> 11-Dec-2018 15:39 4.0M
000027006_000_000000..> 11-Dec-2018 15:33 4.3M
000027006_000_000000..> 11-Dec-2018 15:33 4.3M
000027005_000_000000..> 11-Dec-2018 15:38 5.4M
000027005_000_000000..> 11-Dec-2018 15:38 5.4M
000027004_000_000000..> 11-Dec-2018 15:38 4.3M
000027004_000_000000..> 11-Dec-2018 15:42 4.3M
000027003_000_000000..> 11-Dec-2018 15:39 4.8M
000027003_000_000000..> 11-Dec-2018 15:37 4.8M
000027002_000_000000..> 11-Dec-2018 15:33 3.4M
000027002_000_000000..> 11-Dec-2018 15:35 3.4M
000027001_000_000000..> 11-Dec-2018 15:38 4.1M
000027001_000_000000..> 11-Dec-2018 15:32 4.1M
000027000_000_000000..> 11-Dec-2018 15:33 2.8M
000027000_000_000000..> 11-Dec-2018 15:44 2.8M
000026999_000_000000..> 11-Dec-2018 15:40 2.5M
000026999_000_000000..> 11-Dec-2018 15:35 2.5M
000026998_000_000000..> 11-Dec-2018 15:37 3.1M
000026998_000_000000..> 11-Dec-2018 15:43 3.1M
000026997_000_000000..> 11-Dec-2018 15:43 4.0M
000026997_000_000000..> 11-Dec-2018 15:33 4.0M
000026996_000_000000..> 11-Dec-2018 15:34 3.8M
000026996_000_000000..> 11-Dec-2018 15:42 3.8M
000026995_000_000000..> 11-Dec-2018 15:36 4.6M
000026995_000_000000..> 11-Dec-2018 15:34 4.6M
000026994_000_000000..> 11-Dec-2018 15:33 4.4M
000026994_000_000000..> 11-Dec-2018 15:40 4.4M
000026993_000_000000..> 11-Dec-2018 15:37 3.8M
000026993_000_000000..> 11-Dec-2018 15:39 3.8M
000026992_000_000000..> 11-Dec-2018 15:42 4.2M
000026992_000_000000..> 11-Dec-2018 15:36 4.2M
000026991_000_000000..> 11-Dec-2018 15:39 3.9M
000026991_000_000000..> 11-Dec-2018 15:34 3.9M
000026990_000_000000..> 11-Dec-2018 15:37 4.2M
000026990_000_000000..> 11-Dec-2018 15:38 4.2M
000026989_000_000000..> 11-Dec-2018 15:36 3.9M
000026989_000_000000..> 11-Dec-2018 15:40 3.9M
000026988_000_000000..> 11-Dec-2018 15:42 4.6M
000026988_000_000000..> 11-Dec-2018 15:42 4.6M
000026987_000_000000..> 11-Dec-2018 15:37 4.3M
000026987_000_000000..> 11-Dec-2018 15:33 4.3M
000026986_000_000000..> 11-Dec-2018 15:36 4.2M
000026986_000_000000..> 11-Dec-2018 15:35 4.2M
000026985_000_000000..> 11-Dec-2018 15:42 5.9M
000026985_000_000000..> 11-Dec-2018 15:43 5.9M
000026984_000_000000..> 11-Dec-2018 15:40 3.0M
000026984_000_000000..> 11-Dec-2018 15:32 3.0M
000026983_000_000000..> 11-Dec-2018 15:41 2.7M
000026983_000_000000..> 11-Dec-2018 15:40 2.7M
000026982_000_000000..> 11-Dec-2018 15:44 4.4M
000026982_000_000000..> 11-Dec-2018 15:34 4.4M
000026981_000_000000..> 11-Dec-2018 15:33 3.2M
000026981_000_000000..> 11-Dec-2018 15:33 3.2M
000026979_000_000000..> 11-Dec-2018 15:35 4.3M
000026979_000_000000..> 11-Dec-2018 15:36 4.3M
000026977_000_000000..> 11-Dec-2018 15:39 6.3M
000026977_000_000000..> 11-Dec-2018 15:37 6.3M
000026976_000_000000..> 11-Dec-2018 15:40 3.7M
000026976_000_000000..> 11-Dec-2018 15:34 3.7M
000026975_000_000000..> 11-Dec-2018 15:41 5.0M
000026975_000_000000..> 11-Dec-2018 15:33 5.0M
000026974_000_000000..> 11-Dec-2018 15:40 3.7M
000026974_000_000000..> 11-Dec-2018 15:44 3.7M
000026973_000_000000..> 11-Dec-2018 15:44 3.0M
000026973_000_000000..> 11-Dec-2018 15:39 3.0M
000026972_000_000000..> 11-Dec-2018 15:40 4.5M
000026972_000_000000..> 11-Dec-2018 15:35 4.5M
000026971_000_000000..> 11-Dec-2018 15:38 3.3M
000026971_000_000000..> 11-Dec-2018 15:39 3.3M
000026970_000_000000..> 11-Dec-2018 15:33 2.4M
000026970_000_000000..> 11-Dec-2018 15:40 2.4M
000026969_000_000000..> 11-Dec-2018 15:34 4.8M
000026969_000_000000..> 11-Dec-2018 15:38 4.8M
000026968_000_000000..> 11-Dec-2018 15:36 3.9M
000026968_000_000000..> 11-Dec-2018 15:35 3.9M
000026967_000_000000..> 11-Dec-2018 15:35 3.6M
000026967_000_000000..> 11-Dec-2018 15:32 3.6M
000026966_000_000000..> 11-Dec-2018 15:34 3.4M
000026966_000_000000..> 11-Dec-2018 15:32 3.4M
000026965_000_000000..> 11-Dec-2018 15:44 3.5M
000026965_000_000000..> 11-Dec-2018 15:39 3.5M
000026964_000_000000..> 11-Dec-2018 15:42 2.9M
000026964_000_000000..> 11-Dec-2018 15:38 2.9M
000026963_000_000000..> 11-Dec-2018 15:36 3.1M
